
SAMSUNG QE75QN700ATXXU 75″ Smart 8K HDR Neo QLED TV with Bixby, Alexa & Google A
Original price was: £1,599.99.£1,583.99Current price is: £1,583.99.

Brand New Product.

12 months manufacturer warranty.

Order cut-off time: 14:00 UK Time.

3 -4 Working Days FREE Delivery.

28 days Money-Back guarantee.

Installment payments with PayPal.
Product Condition: NEW
Condition: Brand New Product
**Limited Offer**
Out of stock
SAMSUNG QE75QN700ATXXU 75″ Smart 8K HDR Neo QLED TV with Bixby, Alexa & Google Assistant
(Box may or may
not has some tear and wear because of transportation.)
Detailed product information
Network
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
---|---|
Bluetooth version | 5.2 |
Ethernet LAN | Y |
Bluetooth | Y |
Wi-Fi | Y |
Wi-Fi Direct | Y |
Web browser | Y |
Power
Power consumption (typical) | 253 W |
---|---|
Power consumption (standby) | 0.5 W |
Power consumption (max) | 330 W |
Packaging data
Package weight | 57.5 kg |
---|---|
Remote control included | Y |
Package depth | 196 mm |
Package height | 1144 mm |
Package width | 1872 mm |
Smart Remote included | Y |
Display
Display diagonal | 190.5 cm (75") |
---|---|
Display resolution | 7680 x 4320 pixels |
Display diagonal (metric) | 189 cm |
Motion interpolation technology | PQI (Picture Quality Index) 4700 |
Display technology | QLED |
Native aspect ratio | 16:9 |
HD type | 8K Ultra HD |
Screen shape | Flat |
Dynamic contrast ratio marketing name | Quantum Matrix Technology Pro |
Design
Product colour | Carbon, Stainless steel |
---|---|
VESA mounting | Y |
Colour name | Sand Carbon / Stainless Steel |
Model year | 2021 |
Introduction year | 2021 |
Audio
Audio decoders | Dolby Digital |
---|---|
RMS rated power | 70 W |
Audio decoding technologies | Dolby Digital 5.1 Surround Sound, Dolby Digital Plus |
Enhanced Audio Return Channel (eARC) | Y |
Object Tracking Sound+ (OTS+) | Y |
Q-Symphony | Y |
Ports & interfaces
USB 2.0 ports quantity | 3 |
---|---|
Ethernet LAN (RJ-45) ports | 1 |
RF ports quantity | 1 |
HDMI ports quantity | 4 |
Common interface (CI) | Y |
Audio Return Channel (ARC) | Y |
Consumer Electronics Control (CEC) | Anynet+ |
HDMI Quick Switch | Y |
TV tuner
Tuner type | Analog & digital |
---|---|
Auto channel search | Y |
Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
Smart TV
Operating system installed | Tizen |
---|---|
Timeshift | Y |
Internet TV | Y |
Smart TV | Y |
Screen mirroring | Y |
Video apps | All 4, Amazon Prime Video, Apple TV, BBC iPlayer, BritBox, Disney+, ITV Hub, My5, NOW TV, Rakuten TV, YouTube |
Music apps | Amazon Music, Apple Music, BBC Sounds, Deezer, Spotify, Tidal |
Sports apps | BT Sport |
Lifestyle apps | TikTok |
Sound mirroring | Y |
Performance
Game mode | Y |
---|---|
Subtitles function | Y |
ConnectShare (USB) | Y |
ConnectShare (HDD) | Y |
MBR support | Y |
Multi-screen | Y |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), Quantum HDR 2000 |
SmartThings app support | Y |
Tap view | Y |
Time shift | Y |
Game features | Dynamic Black EQ, Game Bar, Game Motion Plus, Super Ultra Wide Game View |
Ambient mode | Ambient Mode+ |
Management features
Auto power off | Y |
---|---|
Voice control | Y |
Works with Amazon Alexa | Y |
Works with the Google Assistant | Y |
Works with Samsung Bixby | Y |
Weight & dimensions
Stand width | 36 cm |
---|---|
Width (with stand) | 1668.3 mm |
Height (with stand) | 1022.9 mm |
Depth (with stand) | 320.5 mm |
Stand depth | 32 cm |
Weight (without stand) | 32.1 kg |
Height (without stand) | 955.6 mm |
Width (without stand) | 1668.3 mm |
Additional information
Brand | |
---|---|
Display Technology | |
Screen Size | |
Maximum Resolution | |
Model | |
Features | |
CONDITION | New |
Order cut-off time: (14:00 GMT) UK TIME
Next Day Dispatch & Free Delivery For 24 inch upto 50 inch Screen
3 -4 Working Days (FREE) Delivery For 55 inch Screen & Over
- UK Homeland FREE Delivery
- Free Collection
More Info:
- TV store address: Empress St, Old Trafford, Manchester M16 9EN
- Same day order dispatch.
- Email us on sales@vextra.co.uk for more information!
Reviews
There are no reviews yet.